Source: AI Cloud TCO Model. For complete data, contact sales@semianalysis.com
Source: AI Cloud TCO Model. For complete data, contact sales@semianalysis.com
Latest available pricing across all contract terms ($/hr/GPU)
| SKU | Period | On-Demand | 1m | 3m | 6m | 1y* | 18m* | 2y* | 3y* | 4y* | 5y* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B200 | Mar 2026 | ||||||||||
| B300 | Mar 2026 | ||||||||||
| GB200 | Aug 2025 | ||||||||||
| GB300 | Mar 2026 | ||||||||||
| H100 | Mar 2026 | $2.00-2.70 | |||||||||
| H200 | Mar 2026 | ||||||||||
| MI300 | Nov 2025 | ||||||||||
| MI325 | Nov 2025 | ||||||||||
| MI355 | Nov 2025 |
Source: AI Cloud TCO Model. For complete data, contact sales@semianalysis.com
| Period | On-Demand | 1m | 3m | 6m | 1y* | 18m* | 2y* | 3y* | 4y* | 5y* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1H 2023 | $2.70-3.40 | |||||||||
| 2H 2023 | $2.65-3.30 | |||||||||
| 1Q 2024 | $2.50-3.10 | |||||||||
| 2Q 2024 | $3.90 | $2.20-2.50 | ||||||||
| 3Q 2024 | $3.45 | $2.15-2.45 | ||||||||
| 4Q 2024 | $2.85-3.15 | $1.90-2.10 | ||||||||
| 1Q 2025 | $2.70-3.00 | $1.80-2.10 | ||||||||
| 2Q 2025 | $2.50-3.00 | $1.80-2.10 | ||||||||
| Jul 2025 | $2.25-3.00 | $1.70-2.00 | ||||||||
| Aug 2025 | $2.00-3.00 | $1.50-2.00 | ||||||||
| Sep 2025 | $2.00-3.00 | $1.50-2.00 | ||||||||
| Oct 2025 | $2.20-3.00 | $1.45-1.95 | ||||||||
| Nov 2025 | $2.20-3.00 | $1.45-2.00 | ||||||||
| Dec 2025 | $2.20-3.00 | $1.45-2.00 | ||||||||
| Jan 2026 | $2.20-3.00 | $1.50-2.05 | ||||||||
| Feb 2026 | ✕ Sold Out | $1.80-2.35 | ||||||||
| Mar 2026 | ✕ Sold Out | $2.00-2.70 |
Pricing reflects 25th-75th percentile pricing ranges for GPU rental. Pricing reflects 25% prepay for 3m and beyond. * denotes terms requiring prepayment (typically 25%).
Source: AI Cloud TCO Model. For complete data, contact sales@semianalysis.com